.
.
WHEEL PARTS-FRONT
Reproductions of Harley-Davidson Hummer Parts
Quotes and sales contact: harleyhummerpartsusa@gmail.com or call 971-382-6082
PART # | DESCRIPTION | COST |
---|---|---|
41200-47 | Wheel bearing, lock nut | $22.00 |
9004 | Wheel ball bearing, pair | $31.00 |
9060 | Wheel hub needle bearing, Hummer | $14.00 |
41836-47 | Spring, brake shoe | $4.00 each |
43727-47 | Grease retainer | $22.00 |
43728-55 | Grease retainer Hummer | $34.00 |
43733-47 | Felt washer, Grease retainer | $2.00 |
43736-51 | Front wheel, bearing spacer 51 up | $19.00 |
43746-55 | Front wheel bearing, inner race, Hummer | $22.00 |
43876-47 | Front Axle, 48-50 | $22.00 |
43874-51 | Front axle, 51 & later | $26.00 |
44071-47E | Brake shoes, pair, rebuilt, relined, exchange | $46.00 |
44071-47 | Brake shoes, pair, as above, no exchange | $59.00 |
44266-47 | Brake operating shaft & nut 48-50 S | $18.00 |
44266-51 | Brake operating shaft & nut 51 up S & ST | $23.00 |
41690-47 | Brake operating shaft, spring washer | $4.00 |
44300-47 | Brake, operating lever, 48-50 S | $22.00 |
44300-51 | Brake, operating lever, 51 up S, ST | $22.00 |
Spokes, Stainless & Nipples (state rim size) | $78.00 set | |
Tires, Firestome tread, 18 in. | $150.00 each | |
Tires, road treat, 16 in. | $120.00 each | |
Tubes, 16 or 18 in. | $34.00 each | |
Rim Liners | $5.00 each |
Quotes and sales contact: harleyhummerpartsusa@gmail.com or call 971-382-6082